Updated 8/22/2010
Dynasty
QB|RB|WR|TE
Redraft
QB|RB|WR|TE
*Rankings are based on the thought of rosters carrying over in a Dynasty or Keeper league.

- Image by Getty Images via @daylife
| Rank | Player/Team |
|---|---|
| 1 | Andre Johnson, Houston |
| 2 | Larry Fitzgerald, Arizona |
| 3 | Calvin Johnson, Detroit |
| 4 | Brandon Marshall, Miami |
| 5 | Miles Austin, Dallas |
| 6 | Greg Jennings, Green Bay |
| 7 | Reggie Wayne, Indianapolis |
| 8 | Roddy White, Atlanta |
| 9 | Marques Colston, New Orleans |
| 10 | Randy Moss, New England |
| 11 | DeSean Jackson, Philidelphia |
| 12 | Hakeem Nicks, NY Giants |
| 13 | Anquan Boldin, Baltimore |
| 14 | Steve Smith, Carolina |
| 15 | Dez Bryant, Dallas |
| 16 | Sidney Rice, Minnesota |
| 17 | Michael Crabtree, San Francisco |
| 19 | Steve Smith, NY Giants |
| 18 | Chad Ochocinco, Cincinnati |
| 20 | Mike Sims-Walker, Jacksonvile |
| 21 | Dwayne Bowe, Kansas City |
| 22 | Percy Harvin, Minnesota |
| 23 | Vincent Jackson, San Diego |
| 24 | Mike Wallace, Pittsburgh |
| 25 | Wes Welker, New England |
| 26 | Santonio Holmes, NY Jets |
| 27 | Pierre Garcon, Indianapolis |
| 28 | Donald Driver, Green Bay |
| 29 | Hines Ward, Pittsburgh |
| 30 | Robert Meachem, New Orleans |
| 31 | Jerricho Cotchery, NY Jets |
| 32 | Jeremy Maclin, Philadelphia |
| 33 | Kenny Britt, Tennessee |
| 34 | Santana Moss, Washington |
| 35 | Braylon Edwards, NY Jets |
| 36 | Steve Breaston, Arizona |
| 37 | WR Devin Hester, Chicago |
| 38 | Golden Tate, Seattle |
| 39 | Johnny Knox, Chicago |
| 40 | Austin Collie, Indianapolis |
| 41 | T.J. Houshmandzadeh, Seattle |
| 42 | Eddie Royal, Denver |
| 43 | Mike Williams, Tampa Bay |
| 44 | Demaryius Thomas, Denver |
| 45 | Arrelious Benn, Tampa Bay |
| 46 | Devin Thomas, Washington |
| 47 | Devin Aromashodu, Chicago |
| 48 | Derrick Mason, Baltimore |
| 49 | Donnie Avery, St. Louis |
| 50 | Dexter McCluster, Kansas City |


[...] Dynasty Wide Receiver [...]