QB Rankings are based on basic scoring:
Passing: 4 pts. per 10 yards, 6 pts per TD
Rushing: 1 pt per 10 yards, 6 pts per TD
Average Draft Position is overall pick
Rankings Updated 8/29/2010|ADP*Updated 8/29/2010

- Image by Getty Images via @daylife
| Rank | Player | Bye | MFL | CBS | ESPN |
|---|---|---|---|---|---|
| 1 | Aaron Rodgers, GB | 10 | 7.45 | 8.71 | 9.7 |
| 2 | Drew Brees, NO | 10 | 8.19 | 8.39 | 7.4 |
| 3 | Peyton Manning, IND | 7 | 11.54 | 8.74 | 13.4 |
| 4 | Tony Romo, DAL | 4 | 24.08 | 23.35 | 35.6 |
| 5 | Matt Schaub, HOU | 7 | 26.35 | 23.35 | 35.6 |
| 6 | Tom Brady, NE | 5 | 19.5 | 19.18 | 18.4 |
| 7 | Philip Rivers, SD | 10 | 29.9 | 30.1 | 34.5 |
| 8 | Jay Cutler, CHI | 8 | 66.29 | 71.09 | 84.1 |
| 9 | Kevin Kolb, PHI | 8 | 66.91 | 68.22 | 91.1 |
| 10 | Eli Manning, NYG | 8 | 78.85 | 72.34 | 87 |
| 11 | Matt Ryan, ATL | 8 | 70.48 | 80.47 | 98.1 |
| 12 | Joe Flacco, BAL | 8 | 68.25 | 55.78 | 64 |
| 13 | Donovan McNabb, WAS | 9 | 95.88 | 92.59 | 99.3 |
| 14 | Matthew Stafford, DET | 7 | 118.97 | 131.5 | 130 |
| 15 | Carson Palmer, CIN | 6 | 81.35 | 71.76 | 107.5 |
| 16 | Alex Smith, SF | 9 | 135.28 | 127.23 | 138.7 |
| 17 | Brett Favre, MIN | 4 | 68.63 | 75.6 | 54.6 |
| 18 | Vince Young, TEN | 9 | 132.75 | 137.28 | 120.2 |
| 19 | Chad Henne, MIA | 5 | 125.12 | 124.87 | 123.6 |
| 20 | David Garrard, JAC | 9 | 160.06 | 153.01 | 141 |
| 21 | Matt Cassel, KC | 4 | 147.84 | 132.59 | 142.7 |
| 22 | Mark Sanchez, NYJ | 7 | 132.92 | 128.15 | 124.1 |
| 23 | Jason Campbell, OAK | 10 | 162.5 | 151.91 | 141.5 |
| 24 | Josh Freeman, TB | 4 | 178.14 | 151.91 | 170 |
| 25 | Kyle Orton | 9 | 155.79 | 150.07 | 143.7 |
*Average Draft Position (ADP) data from:
MyFantasyLeague
ESPN
CBS Sports


[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]
[...] Quarterback Rankings [...]