RB Rankings are based on basic scoring:
Rushing: 1 pt per 10 yards, 6 pts per TD
Receiving: 1 pt per 10 yards, 6 pts per TD
Average Draft Position is overall pick
Rankings Updated 9/5/10| ADP* Updated 8/29/10

- Image by Getty Images via @daylife
>
| Rank | Player | Bye | MFL | CBS | ESPN |
|---|---|---|---|---|---|
| 1 | Chris Johnson, TEN | 9 | 1.35 | 1.23 | 1.5 |
| 2 | Adrian Peterson, MIN | 4 | 2.27 | 2.23 | 2.4 |
| 3 | Maurice Jones-Drew, JAC | 9 | 4.16 | 3.76 | 3.9 |
| 4 | Ray Rice, BAL | 8 | 4.88 | 4.86 | 4.9 |
| 5 | Frank Gore, SF | 9 | 7.3 | 7.59 | 7.7 |
| 6 | Steven Jackson, STL | 9 | 12.86 | 12.05 | 7.5 |
| 7 | Michael Turner, ATL | 8 | 8.14 | 7.17 | 8.9 |
| 8 | DeAngelo Williams, CAR | 6 | 16.61 | 14.60 | 13.5 |
| 9 | Ryan Mathews, SD | 10 | 19.38 | 22.47 | 25.7 |
| 10 | Rashard Mendenhall, PIT | 5 | 16.7 | 16.81 | 19.4 |
| 11 | Ryan Grant, GB | 10 | 22.49 | 24.74 | 17 |
| 12 | Shonn Greene, NYJ | 7 | 22.32 | 20.69 | 22.4 |
| 13 | LeSean McCoy, PHI | 8 | 37 | 37.78 | 38.1 |
| 14 | Cedric Benson, CIN | 6 | 26.19 | 21.17 | 20.3 |
| 15 | Jahvid Best, DET | 7 | 50.1 | 54.59 | 67 |
| 16 | Pierre Thomas, NO | 10 | 34.4 | 36.94 | 35.6 |
| 17 | Jamaal Charles, KC | 4 | 32.6 | 33.8 | 33.1 |
| 18 | Chris Wells, ARI | 6 | 37.8 | 39.63 | 33.2 |
| 19 | Jonathan Stewart, CAR | 6 | 45.6 | 50.49 | 41.5 |
| 20 | Matt Forte, CHI | 8 | 47.61 | 62.57 | 66.4 |
| 21 | Knowshon Moreno, DEN | 9 | 42.91 | 42.92 | 37.1 |
| 22 | Ronnie Brown, MIA | 5 | 52.40 | 41.02 | 47.05 |
| 23 | Marion Barber, DAL | 4 | 69.72 | 58.55 | 75.9 |
| 24 | Ahmad Bradshaw, NYG | 8 | 78.09 | 76.24 | 89.9 |
| 25 | C.J. Spiller, BUF | 6 | 67.47 | 76.3 | 66.4 |
| 26 | Arian Foster, HOU | 7 | 78.97 | 111.5 | 70.5 |
| 27 | Joseph Addai, IND | 7 | 42.92 | 35.59 | 43.6 |
| 28 | Jerome Harrison, CLE | 8 | 88.06 | 93.1 | 74.8 |
| 29 | Felix Jones, DAL | 4 | 61.98 | 70.95 | 61.8 |
| 30 | Reggie Bush, NO | 10 | 75.6 | 70.6 | 72.5 |
| 31 | Cadillac Williams, TB | 4 | 94.24 | 74.54 | 111.6 |
| 32 | Brandon Jacobs, NYG | 8 | 77.21 | 59.99 | 58.1 |
| 33 | Clinton Portis, WAS | 9 | 89.36 | 71.77 | 84.5 |
| 34 | Ricky Williams, MIA | 5 | 85.22 | 95.73 | 59.3 |
| 35 | Tim Hightower, ARI | 6 | 123.1 | 99.84 | 120.9 |
| 36 | Justin Forsett, SEA | 5 | 88.89 | 88.83 | 66.3 |
| 37 | Correll Buckhalter, DEN | 7 | 173.2 | 164.3 | 141.3 |
| 38 | Steve Slaton, HOU | 7 | 125.5 | 110.4 | 108.4 |
| 39 | Darren McFadden, OAK | 10 | 117.9 | 123.8 | 107.5 |
| 40 | Michael Bush, OAK | 10 | 96.66 | 100.7 | 95.4 |
| 41 | Donald Brown, IND | 7 | 110.5 | 124.7 | 109.7 |
| 42 | Fred Jackson, BUF | 6 | 121.9 | 113 | 110.5 |
| 43 | LaDainian Tomlinson, NYJ | 7 | 99.3 | 89.51 | 99.4 |
| 44 | Darren Sproles, SD | 10 | 121.7 | 131.7 | 109.8 |
| 45 | Laurence Maroney, NE | 5 | 121.9 | 113.2 | 125.1 |
| 46 | Thomas Jones, KC | 4 | 111.6 | 110.7 | 95.3 |
| 47 | Leon Washington, SEA | 5 | 154.2 | 164.1 | 141.2 |
| 48 | Chester Taylor, CHI | 8 | 135.4 | 120.6 | 126.4 |
| 49 | Willis McGahee, BAL | 8 | 143.2 | 134.8 | 133.5 |
| 50 | Bernard Scott, CIN | 6 | 161.5 | 157.9 | 148.2 |
*Average Draft Position (ADP) data is from:
MyFantasyLeague.com
ESPN
CBS Sports


[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]
[...] Running Back Rankings [...]