TE Rankings are based on basic scoring:
Rushing: 1 pt per 10 yards, 6 pts per TD
Receiving: 1 pt per 10 yards, 6 pts per TD
Average Draft Position is overall pick
Rankings Updated 8/31/2010 | ADP* Updated 8/29/10

- Image by Getty Images via @daylife
| Rank | Player | Bye | MFL | CBS | ESPN |
|---|---|---|---|---|---|
| 1 | Antonio Gates, SD | 10 | 44.82 | 40.5 | 44.3 |
| 2 | Dallas Clark, IND | 7 | 42.05 | 41.22 | 39.5 |
| 3 | Jermichael Finley, GB | 10 | 55.31 | 64.55 | 61 |
| 4 | Jason Witten, DAL | 4 | 59.65 | 54.27 | 63.5 |
| 5 | Vernon Davis, SF | 9 | 53.86 | 50.43 | 51 |
| 6 | Brent Celek, PHI | 8 | 70.08 | 63.89 | 60.8 |
| 7 | Tony Gonzalez, ATL | 8 | 73.93 | 66.54 | 60.8 |
| 8 | Zach Miller, OAK | 10 | 110.5 | 103 | 117.1 |
| 9 | Kellen Winslow, TB | 4 | 107.5 | 111.4 | 88.6 |
| 10 | Chris Cooley, WAS | 9 | 107.5 | 92.54 | 88.5 |
| 11 | Visanthe Shiancoe, MIN | 4 | 96.13 | 101.5 | 97 |
| 12 | Heath Miller, PIT | 5 | 132 | 132.4 | 134.7 |
| 13 | John Carlson, SEA | 5 | 144.7 | 134.9 | 144.4 |
| 14 | Owen Daniels, HOU | 7 | 95.6 | 93.4 | 110.2 |
| 15 | Jeremy Shockey, NO | 10 | 147.2 | 138 | 129.5 |
| 16 | Greg Olsen, CHI | 8 | 144.8 | 134 | 133.9 |
| 17 | Dustin Keller, NYJ | 7 | 151.6 | 141 | 144 |
| 18 | Todd Heap, BAL | 8 | 170.7 | 153.7 | 170 |
| 19 | Anthony Fasano, MIA | 5 | 189.5 | 178.8 | 170 |
| 20 | Tony Scheffler, DET | 7 | 180.5 | 165 | 170 |
| 21 | Kevin Boss, NYG | 8 | 176.1 | 153.1 | 143.2 |
| 22 | Benjamin Watson, CLE | 8 | 198.7 | NA | 170 |
| 23 | Fred Davis, WAS | 9 | 176 | NA | 170 |
| 24 | Jermaine Gresham, CIN | 6 | 163.3 | 159.3 | 139.9 |
| 25 | Marcedes Lewis, JAC | 9 | NA | NA | 170 |
*Average Draft Position (ADP) data is from:
MyFantasyLeague.com
ESPN
CBS Sports
HIGH-highest position drafted
LOW-Lowest position drafted
NA-No data available


[...] Tight End Rankings [...]