WR Rankings are based on basic scoring:
Rushing: 1 pt per 10 yards, 6 pts per TD
Receiving: 1 pt per 10 yards, 6 pts per TD
Average Draft Position is overall pick
Rankings Updated 9/5/2010 | ADP* Updated 8/29/2010

- Image by Getty Images via @daylife
| Rank | Player | Bye | MFL | CBS | ESPN |
|---|---|---|---|---|---|
| 1 | Andre Johnson, HOU | 7 | 8.76 | 8.56 | 8.3 |
| 2 | Randy Moss, NE | 5 | 15.10 | 14.87 | 12 |
| 3 | Reggie Wayne, IND | 7 | 19.05 | 17.36 | 16.9 |
| 4 | Calvin Johnson, DET | 7 | 22.03 | 26.05 | 24 |
| 5 | Roddy White, ATL | 8 | 25.19 | 24.3 | 25.06 |
| 6 | Larry Fitzgerald, ARI | 6 | 19.82 | 22.67 | 16.3 |
| 7 | Miles Austin, DAL | 4 | 22.06 | 23.37 | 24.1 |
| 8 | Greg Jennings, GB | 10 | 29.57 | 34.19 | 30.2 |
| 9 | Brandon Marshall, MIA | 5 | 28.33 | 28.23 | 20.7 |
| 10 | Marques Colston, NO | 10 | 32.54 | 30.61 | 33.4 |
| 11 | Hakeem Nicks, NYG | 8 | 62.96 | 75.21 | 77.5 |
| 12 | Steve Smith, CAR | 6 | 46.76 | 49.48 | 34.2 |
| 13 | DeSean Jackson, PHI | 8 | 28.66 | 23.68 | 27.8 |
| 14 | Wes Welker, NE | 5 | 54.82 | 53.12 | 55.9 |
| 15 | Chad Ochocinco, CIN | 6 | 49.25 | 46.22 | 43.4 |
| 16 | Santana Moss, WAS | 9 | 86.04 | 91.18 | 80.8 |
| 17 | Anquan Boldin, BAL | 8 | 40.43 | 38.30 | 38.6 |
| 18 | Dwayne Bowe, KC | 4 | 65.16 | 55.53 | 62.2 |
| 19 | Mike Wallace, PIT | 5 | 79.91 | 91.2 | 77.8 |
| 20 | Terrell Owens, CIN | 6 | 83.47 | 83.84 | 85.9 |
| 21 | Hines Ward, PIT | 5 | 71.93 | 63.29 | 59.5 |
| 22 | Michael Crabtree, SF | 9 | 52.54 | 60.21 | 51.2 |
| 23 | Steve Smith, NYG | 8 | 46.35 | 42.89 | 41 |
| 24 | Malcolm Floyd,SD | 10 | 94.13 | 90.93 | 123 |
| 25 | Mike Sims-Walker, JAC | 9 | 62.97 | 73.10 | 52.8 |
| 26 | Jeremy Maclin, PHI | 8 | 81.75 | 89.12 | 77.6 |
| 27 | Lee Evans, BUF | 6 | 121 | 124.3 | 106.7 |
| 28 | Jabar Gaffney, DEN | 9 | 133.2 | 145.3 | 139 |
| 29 | Percy Harvin, MIN | 4 | 69.26 | 70.5 | 59.1 |
| 30 | Laurent Robinson, STL | 9 | 162.4 | NA | 141.5 |
| 31 | Dez Bryant, DAL | 4 | 86.70 | 105.4 | 97 |
| 32 | Derrick Mason, BAL | 8 | 120.5 | 101.4 | 117.9 |
| 33 | Eddie Royal, DEN | 9 | 129 | 136.8 | 140.8 |
| 34 | Johnny Knox, CHI | 8 | 94.3 | 119 | 111.2 |
| 35 | Pierre Garcon, IND | 7 | 71.99 | 76.72 | 71.3 |
| 36 | Devin Hester, CHI | 8 | 123.5 | 128.9 | 144.2 |
| 37 | Bernard Berrian, MIN | 4 | 128.1 | 142.1 | 90.2 |
| 38 | Donald Driver, GB | 10 | 78.87 | 68.04 | 60.9 |
| 39 | Mike Williams, TB | 4 | 144.8 | 142.6 | 141.6 |
| 40 | Steve Breaston, ARI | 6 | 108.4 | 7.02 | 95.6 |
| 41 | Kenny Britt, TEN | 9 | 121.4 | 135.5 | 137.7 |
| 42 | Jacoby Jones, HOU | 7 | 155.1 | 150.4 | 143.3 |
| 43 | Jerricho Cotchery, NYJ | 7 | 150.5 | 129.5 | 142.4 |
| 44 | Robert Meachem, NO | 10 | 87.83 | 104.4 | 95.6 |
| 45 | Braylon Edwards, NYJ | 7 | 106.7 | 117 | 90.6 |
| 46 | Nate Burleson, DET | 7 | 162.2 | 146.5 | 143.7 |
| 47 | Mohamed Massaquoi, CLE | 8 | 147.6 | 148.6 | 146.8 |
| 48 | Louis Murphy | 10 | 168 | NA | NA |
| 49 | Santonio Holmes, NYJ | 7 | 107 | 111 | 102.5 |
| 50 | Mike Thomas, JAC | 9 | 185.5 | NA | 170 |
*Average Draft Position (ADP) data is from:
MyFantasyLeague.com
ESPN
CBS Sports
HIGH-highest position drafted
LOW-Lowest position drafted
NA-No data available


[...] Wide Receiver Rankings [...]
[...] Wide Receiver Rankings [...]
[...] Wide Receiver Rankings [...]
[...] Wide Receiver Rankings [...]
[...] Wide Receiver Rankings [...]
[...] Wide Receiver Rankings [...]
[...] Wide Receiver Rankings [...]