Dynasty WR Rankings
Top 30 Dynasty WR’s
by TJ Ford
| Rank | Player | Team |
|---|---|---|
| #1 | Larry Fitzgerald | Arizona Cardinals |
| #2 | Reggie Wayne | Indianapolis Colts |
| #3 | Braylon Edwards | Cleveland Browns |
| #4 | Randy Moss | New England Patriots |
| #5 | Marques Colston | New Orleans Saints |
| #6 | Andre Johnson | Houston Texans |
| #7 | Chad Johnson | Cincinnati Bengals |
| #8 | Steve Smith | Carolina Panthers |
| #9 | TJ Houshmandzadeh | Cincinnati Bengals |
| #10 | Anquan Boldin | Arizona Cardinals |
| #11 | Terrell Owens | Dallas Cowboys |
| #12 | Brandon Marshall | Denver Broncos |
| #13 | Torry Holt | St. Louis Rams |
| #14 | Roy Williams | Detroit Lions |
| #15 | Plaxico Burress | New York Giants |
| #16 | Wes Welker | New England Patriots |
| #17 | Greg Jennings | Green Bay Packers |
| #18 | Jerricho Cotchery | New York Jets |
| #19 | Dwayne Bowe | Kansas City Chiefs |
| #20 | Roddy White | Atlanta Falcons |
| #21 | Calvin Johnson | Detroit Lions |
| #22 | Anthony Gonzalez | Indianapolis Colts |
| #23 | Santonio Holmes | Pittsburgh Steelers |
| #24 | Chris Chambers | San Diego Chargers |
| #25 | Sidney Rice | Minnesota Vikings |
| #26 | Lee Evans | Buffalo Bills |
| #27 | Javon Walker | Oakland Raiders |
| #28 | Bernard Berrian | Minnesota Vikings |
| #29 | James Hardy | Buffalo Bills |
| #30 | Santana Moss | Washington Redskins |
Notable Omissions:
Marvin Harrison (the ageless one may have has Father Time catch up with him; word is that his knee might not even be ready for training camp)
Donald Driver (33 years old with his heir apparent already drafted and producing; he is a solid option for WR2 production for two years or so)
Hines Ward (I like Ward and think he has a couple more years at WR2/3 production; but he isn’t enough of an impact WR to bump the younger guys; Sweed and Miller eat into his RZ TDs)
Laveranues Coles (Injury and age are catching up with Coles)
James Jones (A solid rookie year last year set the stage for the torch passing in the Packer passing game; he has been too inconsistent to warrant being in the top 30)
" alt="NFL|Fantasy Advice Tips|Draft|NCAA|Football!" />









